Subject: Other
A journal proper is a book of original entry in which only certain types of financial transactions of a business are recorded in a certain order. Such types of transactions include the transactions of drawings, outstanding expenses, accrued incomes, reserves, provisions, interest on capital, drawing of goods and assets by the proprietor, loss of goods, and credit purchase and sale of other assets such as land, buildings, machinery and furniture.
The trial balance of a firm is given below:
Particulars |
Dr. Amt |
Cr. Amt |
Capital |
- |
3,00,000 |
Sales |
- |
8,00,000 |
Bank loan |
- |
2,50,000 |
Creditors |
- |
50,000 |
Cash in hand |
40,000 |
- |
Debtors |
60,000 |
- |
Fixed Assets |
7,00,000 |
- |
Office Expenses |
2,00,000 |
- |
Salaries |
2,50,000 |
- |
Other expenses |
1,50,000 |
- |
Total |
14,00,000 |
14,00,000 |
Additional information:
Required: Adjusted Trial Balance
Solution:
Adjusted Trial Balance
S.N. | Account Title | Unadjusted Trial Balance | Adjustments | Adjusted Trial Balance | |||
Dr. Amt | Cr. Amt | Dr. Amt | Cr. Amt | Dr. Amt | Cr. Amt | ||
1. | Capital | - | 3,00,000 | - | - | - | 3,00,000 |
2. | Sales | - | 8,00,000 | - | - | - | 8,00,000 |
3. | Bank loan | - | 2,50,000 | - | - | - | 2,50,000 |
4. | Creditors | - | 50,000 | - | - | - | 50,000 |
5. | Cash in hand | 40,000 | - | - | - | 40,000 | - |
6. | Debtors | 60,000 | - | - | - | 60,000 | - |
7. | Fixed Assets | 7,00,000 | - | - | 70,000 | 6,30,000 | |
8. | Office Expenses | 2,00,000 | - | - | - | 2,00,000 | - |
9. | Salaries | 2,50,000 | - | 10,000 | - | 2,60,000 | |
10. | Other expenses | 1,50,000 | - | - | - | 1,50,000 | - |
Adjustments: | |||||||
a) | Depreciation | - | - | 70,000 | 70,000 | ||
b) | Outstanding salaries | - | - | 10,000 | 10,000 | ||
Total | 14,00,000 | 14,00,000 | 80,000 | 80,000 | 14,10,000 | 14,10,000 |
The following data are provided:
Particulars |
Dr. Amt |
Cr. Amt |
Capital |
- |
50,000 |
Creditors |
- |
10,000 |
Machinery |
65,000 |
- |
Rent |
8,000 |
- |
Salary |
10,000 |
- |
Sales |
- |
80,000 |
Purchases |
30,000 |
- |
Sundry Assets |
37,000 |
- |
Commission |
- |
10,000 |
Total |
1,50,000 |
1,50,000 |
Additional information:
Required: Adjusted Trial Balance
Solution:
Adjusted Trial Balance
S.N. | Account Title | Unadjusted Trial Balance | Adjustments | Adjusted Trial Balance | |||
Dr. Amt | Cr. Amt | Dr. Amt | Cr. Amt | Dr. Amt | Cr. Amt | ||
1. | Capital | - | 50,000 | - | - | - | 50,000 |
2. | Creditors | - | 10,000 | - | - | - | 10,000 |
3. | Machinery | 65,000 | - | - | - | 65,000 | - |
4. | Rent | 8,000 | - | - | 1,000 | 7,000 | |
5. | Salary | 10,000 | - | 2,000 | - | 12,000 | |
6. | Sales | - | 80,000 | - | - | - | 80,000 |
7. | Purchases | 30,000 | - | - | - | 30,000 | - |
8. | Sundry Assets | 37,000 | - | - | - | 37,000 | - |
9. | Commission | - | 10,000 | 3,000 | - | - | 7,000 |
Adjustments: | |||||||
a) | Prepaid rent | - | - | 1,000 | - | 1,000 | - |
b) | Outstanding salary | - | - | - | 2,000 | - | 2,000 |
c) | Accrued commission | - | - | - | 3,000 | - | 3,000 |
Total | 1,50,000 | 1,50,000 | 6,000 | 6,000 | 1,55,000 | 1,55,000 |
The following are the data of a firm:
Particulars |
Dr. Amt |
Cr. Amt |
Capital |
- |
50,000 |
Creditors |
- |
10,000 |
Machinery |
65,000 |
- |
Rent |
8,000 |
- |
Salary |
10,000 |
- |
Sales |
- |
80,000 |
Purchases |
30,000 |
- |
Sundry Assets |
37,000 |
- |
Commission |
- |
10,000 |
Additional information:
Required: Adjusted Trial Balance
Solution:
Adjusted Trial Balance
S.N. | Account Title | Unadjusted Trial Balance | Adjustments | Adjusted Trial Balance | |||
Dr. Amt | Cr. Amt | Dr. Amt | Cr. Amt | Dr. Amt | Cr. Amt | ||
1. | Opening stock | 10,000 | - | - | - | 10,000 | - |
2. | Wages | 5,000 | - | 2,000 | - | 7,000 | - |
3. | Purchases | 2,00,000 | - | - | - | 2,00,000 | - |
4. | Sales | - | 4,50,000 | - | - | - | 4,50,000 |
5. | Building | 5,00,000 | - | - | 25,000 | 4,75,000 | - |
6. | Salary | 10,000 | - | - | 3,000 | 7,000 | - |
7. | Creditors | - | 1,50,000 | - | - | - | 1,50,000 |
8. | Capital | - | 1,25,000 | - | - | - | 1,25,000 |
Adjustments: | |||||||
a) | Outstanding wages | - | - | - | 2,000 | - | 2,000 |
b) | Depreciation on building | - | - | 25,000 | - | 25,000 | - |
c) | Prepaid salary | - | - | 3,000 | - | 3,000 | - |
Total | 7,25,000 | 7,25,000 | 30,000 | 30,000 | 7,27,000 | 7,27,000 |
What is journal proper?
A journal proper is a book of original entry in which only certain types of financial transactions of a business are recorded in a certain order.
© 2019-20 Kullabs. All Rights Reserved.