Subject: Social Studies and Population Education
Nepal was widely exposed to the world after the end of Rana rule in 2007 BS. Nepal has maintained diplomatic relations with many countries. Before 2007 BS, Nepal had relations with countries like India, USA, UK, etc. and was known to a few countries like China, India, UK, etc.
SAARC Member Countries
The foreign policy of Nepal is based on non-alignment and the five principles of Panchaseel. Nepal adopts the policy of non-interference, non-violence, peaceful coexistence, mutual cooperation and respect for others sovereignty.
Nepal, widely known as the land of Lord Buddha and a peace loving country has good relations with other countries. Nepal is also a member of SAARC and UN. Nepal has equal relation with every country and it does not align any country or any block. The people of Nepal and other countries have maintained harmony and understanding each other.
S.N. | Country | Date Since |
1 | Afghanistan | 1-Jul-61 |
2 | Albania | 23-May-72 |
3 | Algeria | 29-Apr-68 |
4 | Andorra | 22-Sep-06 |
5 | Argentina | 1-Jan-62 |
6 | Armenia | 26-Mar-93 |
7 | Australia | 15-Feb-60 |
8 | Austria | 15-Aug-59 |
9 | Azerbaijan | 28-Feb-95 |
10 | Bahrain | 13-Jan-77 |
11 | Bangladesh | 8-Apr-72 |
12 | Belarus | 19-Jul-93 |
13 | Belgium | 19-Aug-63 |
14 | Bhutan | 3-Jun-83 |
15 | Bolivia | 21-May-87 |
16 | Bosnia-Herzegovina | 12-Jan-00 |
17 | Botswana | 8-Jan-09 |
18 | Brazil | 7-Feb-76 |
19 | Brunei | 3-Feb-84 |
20 | Bulgaria | 15-Apr-68 |
21 | Cambodia (Kampuchea) | 18-Apr-75 |
22 | Canada | 18-Jan-65 |
23 | Chile | 1962 |
24 | Colombia | 7-May-87 |
25 | Congo | 22-Sep-06 |
26 | Costa Rica | 16-Aug-77 |
27 | Croatia | 6-Feb-98 |
28 | Cuba | 25-Mar-75 |
29 | Cyprus | 18-Aug-80 |
30 | Czech Republic | 2-Mar-94 |
31 | Denmark | 15-Dec-67 |
32 | Dominican Republic | 28-Sep-07 |
33 | DPR of Korea | 15-May-74 |
34 | Egypt | 16-Jul-57 |
35 | Equator | 21-Jun-06 |
36 | Estonia | 20-Apr-92 |
37 | Ethiopia | 15-Apr-71 |
38 | Fiji | 12-Jun-86 |
39 | Finland | 21-Sep-74 |
40 | FR of Germany | 4-Apr-58 |
41 | France | 20-Apr-49 |
42 | Gabon Republic | 17-Jun-85 |
43 | Georgia | 22-Sep-05 |
44 | Greece | 2-Feb-190 |
45 | Guatemala | 8-Aug-06 |
46 | Guyana | 22-Jun-94 |
47 | Haiti | 23-May-07 |
48 | Holy See | 10-Sep-83 |
49 | Honduras | 18-Aug-06 |
50 | Hungary | 15-Jan-61 |
51 | Iceland | 25-May-81 |
52 | India | 13-Jun-47 |
53 | Indonesia | 25-Dec-60 |
54 | Iran | 14-Dec-64 |
55 | Iraq | 30-Oct-68 |
56 | Ireland | 19-Aug-99 |
57 | Islamic Republic of Mauritania | 4-Dec-12 |
58 | Israel | 1-Jun-60 |
59 | Italy | 31-Aug-59 |
60 | Japan | 28-Jul-56 |
61 | Jordan | 20-Aug-65 |
62 | Kenya | 3-Jun-75 |
63 | Kuwait | 25-Feb-72 |
64 | Kyrgyzstan | 26-Mar-93 |
65 | Laos | 20-May-60 |
66 | Latvia | 20-Apr-92 |
67 | Lebanon | 18-Aug-63 |
68 | Lesotho | 18-May-10 |
69 | Libya | 30-Dec-75 |
70 | Lithuania | 8-Feb-05 |
71 | Luxembourg | 27-Nov-75 |
72 | Macedonia | 6-Jan-98 |
73 | Malaysia | 1-Jan-60 |
74 | Maldives | 1-Aug-80 |
75 | Mali | 19-Nov-09 |
76 | Malta | 25-Sep-83 |
77 | Mauritius | 12-Feb-81 |
78 | Mexico | 25-Nov-75 |
79 | Moldova | 20-Jul-93 |
80 | Mongolia | 5-Jan-61 |
81 | Montenegro | 18-Jul-11 |
82 | Morocco | 18-Feb-75 |
83 | Mozambique | 30-Sep-86 |
84 | Myanmar (Burma) | 19-Mar-60 |
85 | Netherlands | 2-Apr-60 |
86 | New Zealand | May-61 |
87 | Nicaragua | 5-Oct-86 |
88 | Nigeria | 20-Dec-75 |
89 | Norway | 26-Jan-73 |
90 | Oman | 21-Jan-77 |
91 | Oriental Republic of Uruguay | 18-Apr-12 |
92 | Pakistan | 20-Mar-60 |
93 | Panama | 15-Feb-84 |
94 | Paraguay | 2-Aug-06 |
95 | Peru | 28-Jan-76 |
96 | Philippines | 12-Feb-60 |
97 | Poland | 25-Nov-59 |
98 | Portugal | 1-Sep-76 |
99 | PR of China | 1-Aug-55 |
100 | Qatar | 21-Jan-77 |
101 | Republic of Korea | 15-May-74 |
102 | Republic of Tajikistan | 13-Sep-05 |
103 | Romania | 20-Apr-68 |
104 | Russian Federation | 20-Jul-56 |
105 | Saint Vincent | 27-Sep-07 |
106 | Samoa | 28-Mar-13 |
107 | Sanmarino | 10-Aug-05 |
108 | Saudi Arabia | 15-Mar-77 |
109 | Seychelles | 10-Oct-96 |
110 | Singapore | 25-Mar-69 |
111 | Slovak Republic | 4-Mar-94 |
112 | Slovenia | 2-Dec-97 |
113 | Solomon Island | 15-Dec-11 |
114 | Somalia | 24-Oct-84 |
115 | South Africa | 28-Jul-94 |
116 | Spain | 13-May-68 |
117 | Sri Lanka | 1-Jul-57 |
118 | Sudan | 11-Jul-69 |
119 | Sweden | 10-Jun-60 |
120 | Switzerland | 10-Nov-59 |
121 | Syria | 26-Feb-70 |
122 | Tanzania | 10-Jan-75 |
123 | Thailand | 30-Nov-60 |
124 | Tunisia | 14-Apr-84 |
125 | Turkey | 15-Nov-62 |
126 | Turkmenistan | 17-Oct-05 |
127 | Tuvalu | 11-Dec-12 |
128 | Ukraine | 15-Jan-93 |
129 | United Arab Emirates | 22-Jan-77 |
130 | United Kingdom | 1816 |
131 | USA | 25-Apr-47 |
132 | Vanuatu | 19-Sep-06 |
133 | Venezuela | 28-Apr-87 |
134 | Vietnam | 15-May-75 |
135 | Yemen | 25-Dec-85 |
136 | Zambia | 10-Sep-86 |
137 | Zimbabwe | 27-Nov-84 |
138 | Papua New Guinea | 12-Apr-2013 |
Benefits that we can get from friendly nations
Friendly relations with other countries help to get knowledge about the geography and life of people in other countries. Keeping good relation helps in the economic development as the donor countries increase. Friendly countries help in promoting tourism industry in our country. It helps in earning foreign currency. The friendly nations provide scholarships to Nepalese students for their higher studies. It will help our country to get quick progress.
Wrie about the foreign policy of Nepal.
Nepal has adopted Non-Alignment movement as its foreign policy. It is adherent to the Panchasheel. It participates and expresses its opinions in meetings and conferences of all the regional and international organizations which it belongs to. Nepal is committed to the Charter of NAM, SAARC and the UN. Nepal has also remained as the member of Security Council.
Name the member countries of SAARC.
The member countries of SAARC are as follows: -
When did Nepal establish mutual relationship with Bangladesh?
Nepal established mutual relationship with Bangladesh on April 8, 1972 AD.
© 2019-20 Kullabs. All Rights Reserved.