Subject: Social Studies
The UN General Assembly of 1990 formulated the goals for Eradication of Poverty.
In September of 2000, the Millennium Development Goals was announced. This paved the way for developing countries to eradicate the economic and human poverty.
It listed the 8 millennium development goals and Nepal’s achievement goals
It also listed 21 sustainable development goals and Nepal's goals.
189 countries along with Nepal signed the paper.
The UN General Assembly of 1990 formulated the goals for Eradication of Poverty. In September of 2000, the Millennium Development Goals was announced. This paved the way for developing countries to eradicate the economic and human poverty. It listed the 8 goals and 21 points that needed to be done from 1990 to 2015. 189 countries along with Nepal signed the paper.
Millennium development goals and Nepal’s achievement
No. | Millennium Goals | Nepal’s Goals | Achievement till date | Source |
1 | Poverty and starvation | Bring the people below poverty line to 21% | 23.8% | National Planning Commission, 2013 |
2 | Worldwide primary education | Provide primary education to all | Admission rate 96.2% and literacy rate 88.6% (15-24 age group) | National Planning Commission, 2013 |
3 | Increase in gender equality and women empowerment | Equality in admissions, end in gender discrimination | Admission ratio of 1.03 in primary level, Women participation of 44.8% in non-agricultural area | Education Ministry 2015, National Planning Commission, 2011 |
4 | Decrease child mortality rate | Decrease child mortality rate by 1/3 rate (54 per thousand) | 38 per thousand (under 5 yrs age) | National Planning Commission, 2014 |
5 | Better maternal health | Decrease maternal mortality rate by 1/4 rate upto 213 per lakh | 258 per lakh | World Health Organization, 2014 |
6 | Control diseases like HIV/AIDS, Malaria, and Tuberculosis | Stop the contraction of disease and cure them | 0.2% HIV contraction rate in youths aged 15 -25 | 4th Planning Committee |
7 | Set environmental sustainability | Reach 40% forest area and 73% drinking water availability | 39.6% forest area and 83.6% drinking water availability | Forest Ministry, 2015 |
8 | Global cooperation for development | Global cooperation for development | Total foreign help use of 55.3% | Finance Ministry, 2015 |
Sustainable Development Goals
Sustainable development goals have been a topic of discussion for more than two decades. Its official beginning has been since June 2012 in Rio De Janerio and September 2014 in UN General Assembly. The millennial goals ended in 2015 and this has been the plan from 2015 to 2030. The 2015 September assembly accepted the goals and put into work. There are still missing some index points and program plans. There are 17 goals and 169 destination points declared up to this point in time.
Nepal has the goal of improving its rank from developing nation to an upper level. These goals are very vast, with great expectation and very demanding which requires much means and resources. By 2030, Nepal has goals to be an inclusive, peaceful country with average income for its citizens.
Nepal’s Sustainable Development Goals
Mission No. | Sustainable Development Goals | Main Goals to Reach |
1 | Eradicate poverty in every sectors | Half the poverty rate in people from every place by 2030 (including people with daily income less than $1.25) |
2 | End starvation and ensure food security, preserve agriculture | End starvation by 2030 and increase child health and yearlong food availability |
3 |
Make a healthy life and to promote the well-being of people of all age groups |
Lower the maternal mortality rate to 70 per lakh by 2030 |
4 | Inclusive and quality education for all and ensuring lifelong learning opportunities | Ensuring free and quality primary and secondary education to all students including the disabled, achieve relevant and effective learning experience from this by 2030 |
5 | Achieving gender equality and empowerment of all women and girls | End all forms of discrimination against women and girls everywhere. Ensure women's participation in decisions processes at all levels |
6 | Availability of drinking water and sanitation for all and ensuring the sustainable management | Provide safe and affordable price and access to affordable drinking water to all citizens. Make every community open defecation free zone by 2030 |
7 | Provide affordable, reliable, sustainable, and modern approach to energy | Provide affordable, reliable, sustainable, and modern approach to energy for all citizens by 2030 |
8 | Maintain continuous, inclusive and sustainable economic growth and promote employment and decent jobs | Increase the per capita income for everyone by 7% in the least developed countries. To eradicate child labor |
9 | Build strong and durable infrastructures, promote inclusive and sustainable industrialization and promote new innovations | To develop infrastructures for economic development and human well-being for all |
10 | Minimize the inequality that persists within the country and between neighboring countries | Increase the average income of the 40% population below the poverty line so that they are above the national average income |
12 | Ensure sustainable consumption and production | Achieve sustainable management and drift usage for natural resources by 2030 |
13 | Begin work on fight against climate change and its consequences | Increase the capability of all countries to fight the natural disasters due to climate change by 2030 |
14 | Protect seas, oceans and their resources for sustainable development and use | Not applicable for Nepal |
15 | Sustainable use of environment, its protection, rehabilitation, and sustainable management, and the fight against desertification, landslides and reversal of those | Conservation, promotion and sustainable development of terrestrial and freshwater environments, along with forests, wetlands, mountains, dry land by 2020 |
16 | Promote peaceful and inclusive society for sustainable development, provide access to justice for all and at all levels, and development of effective, accountable and inclusive institutions |
Reduce all kinds of violence and significantly lower the associated mortality rate, and reduce corruption |
17 | Strengthen the implementation of sustainable development and give new life to global partnership | Improve the tax revenue of developing countries by improving the efficiency of the internal mobilization of international assistance and internal resources. |
The UN General Assembly of 1990 formulated the goals for Eradication of Poverty.
In September of 2000, the Millennium Development Goals was announced. This paved the way for developing countries to eradicate the economic and human poverty.
It listed the 8 millennium development goals and Nepal’s achievement goals
It also listed 21 sustainable development goals and Nepal's goals.
189 countries along with Nepal signed the paper.
© 2019-20 Kullabs. All Rights Reserved.